04.12.2011, Попытки планомерного усечения выборочного множества сигналов
Материал из SRNS
Korogodin (обсуждение | вклад) (→Open) |
Korogodin (обсуждение | вклад) (→Secure) |
||
Строка 16: | Строка 16: | ||
!''k''<sub>cd,intra</sub>, dB | !''k''<sub>cd,intra</sub>, dB | ||
!Complexity, scores | !Complexity, scores | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 6.125 || 1.750 || 1563 || -96.2 || -73.0 || 29.60 || -68.9 || 94.5 | | BOC<sub>sin</sub>|| 6.125 || 1.750 || 1563 || -96.2 || -73.0 || 29.60 || -68.9 || 94.5 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.000 || 1.750 || 1560 || -95.3 || -73.4 || 25.81 || -68.9 || 79.0 | | BOC<sub>sin</sub>|| 7.000 || 1.750 || 1560 || -95.3 || -73.4 || 25.81 || -68.9 || 79.0 | ||
Строка 38: | Строка 24: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.000 || 1.750 || 1562 || -102.4 || -73.4 || 25.81 || -68.9 || 84.0 | | BOC<sub>sin</sub>|| 7.000 || 1.750 || 1562 || -102.4 || -73.4 || 25.81 || -68.9 || 84.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 3.750 || 1.875 || 1561 || -96.3 || -71.4 || 49.48 || -68.9 || 79.7 | | BOC<sub>sin</sub>|| 3.750 || 1.875 || 1561 || -96.3 || -71.4 || 49.48 || -68.9 || 79.7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.500 || 1.875 || 1560 || -97.6 || -73.7 || 24.14 || -69.3 || 98.7 | | BOC<sub>sin</sub>|| 7.500 || 1.875 || 1560 || -97.6 || -73.7 || 24.14 || -69.3 || 98.7 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 3.500 || 2.000 || 1562 || -100.2 || -71.6 || 51.17 || -69.5 || 62.5 | | BOC<sub>sin</sub>|| 3.500 || 2.000 || 1562 || -100.2 || -71.6 || 51.17 || -69.5 || 62.5 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.000 || 2.000 || 1560 || -96.6 || -71.7 || 46.36 || -69.2 || 44.9 | | BOC<sub>sin</sub>|| 4.000 || 2.000 || 1560 || -96.6 || -71.7 || 46.36 || -69.2 || 44.9 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.500 || 2.000 || 1558 || -99.8 || -72.3 || 39.85 || -69.6 || 69.3 | | BOC<sub>sin</sub>|| 4.500 || 2.000 || 1558 || -99.8 || -72.3 || 39.85 || -69.6 || 69.3 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.500 || 2.000 || 1559 || -98.6 || -72.3 || 39.85 || -69.6 || 69.3 | | BOC<sub>sin</sub>|| 4.500 || 2.000 || 1559 || -98.6 || -72.3 || 39.85 || -69.6 || 69.3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 6.000 || 2.000 || 1563 || -96.3 || -73.0 || 30.34 || -69.4 || 62.9 | | BOC<sub>sin</sub>|| 6.000 || 2.000 || 1563 || -96.3 || -73.0 || 30.34 || -69.4 || 62.9 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 6.000 || 2.000 || 1564 || -96.7 || -73.0 || 30.34 || -69.4 || 62.9 | | BOC<sub>sin</sub>|| 6.000 || 2.000 || 1564 || -96.7 || -73.0 || 30.34 || -69.4 || 62.9 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.000 || 2.000 || 1560 || -94.6 || -73.5 || 25.92 || -69.5 || 64.3 | | BOC<sub>sin</sub>|| 7.000 || 2.000 || 1560 || -94.6 || -73.5 || 25.92 || -69.5 || 64.3 | ||
Строка 94: | Строка 46: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.000 || 2.000 || 1562 || -99.1 || -73.5 || 25.92 || -69.5 || 69.3 | | BOC<sub>sin</sub>|| 7.000 || 2.000 || 1562 || -99.1 || -73.5 || 25.92 || -69.5 || 69.3 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 8.000 || 2.000 || 1558 || -95.0 || -74.0 || 22.68 || -69.5 || 75.4 | | BOC<sub>sin</sub>|| 8.000 || 2.000 || 1558 || -95.0 || -74.0 || 22.68 || -69.5 || 75.4 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 8.000 || 2.000 || 1559 || -95.2 || -74.0 || 22.68 || -69.5 || 75.4 | | BOC<sub>sin</sub>|| 8.000 || 2.000 || 1559 || -95.2 || -74.0 || 22.68 || -69.5 || 75.4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 9.000 || 2.000 || 1558 || -100.3 || -74.4 || 20.01 || -69.6 || 81.6 | | BOC<sub>sin</sub>|| 9.000 || 2.000 || 1558 || -100.3 || -74.4 || 20.01 || -69.6 || 81.6 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 9.000 || 2.000 || 1559 || -100.1 || -74.4 || 20.01 || -69.6 || 81.6 | | BOC<sub>sin</sub>|| 9.000 || 2.000 || 1559 || -100.1 || -74.4 || 20.01 || -69.6 || 81.6 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.250 || 2.125 || 1558 || -95.4 || -72.0 || 43.74 || -69.4 || 84.2 | | BOC<sub>sin</sub>|| 4.250 || 2.125 || 1558 || -95.4 || -72.0 || 43.74 || -69.4 || 84.2 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.250 || 2.125 || 1559 || -95.4 || -72.0 || 43.74 || -69.4 || 84.2 | | BOC<sub>sin</sub>|| 4.250 || 2.125 || 1559 || -95.4 || -72.0 || 43.74 || -69.4 || 84.2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 6.375 || 2.125 || 1562 || -95.5 || -73.3 || 28.60 || -69.7 || 97.9 | | BOC<sub>sin</sub>|| 6.375 || 2.125 || 1562 || -95.5 || -73.3 || 28.60 || -69.7 || 97.9 | ||
Строка 134: | Строка 64: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 6.375 || 2.125 || 1564 || -95.7 || -73.3 || 28.60 || -69.7 || 97.9 | | BOC<sub>sin</sub>|| 6.375 || 2.125 || 1564 || -95.7 || -73.3 || 28.60 || -69.7 || 97.9 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 3.000 || 2.250 || 1558 || -94.5 || -71.4 || 58.53 || -69.9 || 60.0 | | BOC<sub>sin</sub>|| 3.000 || 2.250 || 1558 || -94.5 || -71.4 || 58.53 || -69.9 || 60.0 | ||
Строка 144: | Строка 72: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.500 || 2.250 || 1566 || -94.1 || -72.2 || 41.29 || -69.6 || 86.5 | | BOC<sub>sin</sub>|| 4.500 || 2.250 || 1566 || -94.1 || -72.2 || 41.29 || -69.6 || 86.5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.750 || 2.375 || 1558 || -97.3 || -72.4 || 39.04 || -69.9 || 88.7 | | BOC<sub>sin</sub>|| 4.750 || 2.375 || 1558 || -97.3 || -72.4 || 39.04 || -69.9 || 88.7 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 3.750 || 2.500 || 1561 || -94.2 || -71.8 || 50.80 || -69.7 || 82.5 | | BOC<sub>sin</sub>|| 3.750 || 2.500 || 1561 || -94.2 || -71.8 || 50.80 || -69.7 || 82.5 | ||
Строка 168: | Строка 82: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 5.000 || 2.500 || 1565 || -94.6 || -72.7 || 37.14 || -70.1 || 70.0 | | BOC<sub>sin</sub>|| 5.000 || 2.500 || 1565 || -94.6 || -72.7 || 37.14 || -70.1 || 70.0 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.125 || 2.750 || 1559 || -96.5 || -72.2 || 46.01 || -70.2 || 86.2 | | BOC<sub>sin</sub>|| 4.125 || 2.750 || 1559 || -96.5 || -72.2 || 46.01 || -70.2 || 86.2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 5.750 || 2.875 || 1563 || -94.7 || -73.3 || 32.26 || -70.7 || 97.7 | | BOC<sub>sin</sub>|| 5.750 || 2.875 || 1563 || -94.7 || -73.3 || 32.26 || -70.7 || 97.7 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 5.750 || 2.875 || 1564 || -94.7 || -73.3 || 32.26 || -70.7 || 97.7 | | BOC<sub>sin</sub>|| 5.750 || 2.875 || 1564 || -94.7 || -73.3 || 32.26 || -70.7 || 97.7 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 3.750 || 3.000 || 1561 || -94.9 || -72.4 || 46.90 || -71.1 || 68.7 | | BOC<sub>sin</sub>|| 3.750 || 3.000 || 1561 || -94.9 || -72.4 || 46.90 || -71.1 || 68.7 | ||
Строка 196: | Строка 94: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.500 || 3.000 || 1567 || -94.4 || -72.6 || 42.13 || -70.5 || 74.0 | | BOC<sub>sin</sub>|| 4.500 || 3.000 || 1567 || -94.4 || -72.6 || 42.13 || -70.5 || 74.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.500 || 3.000 || 1560 || -96.8 || -74.2 || 24.45 || -71.1 || 88.6 | | BOC<sub>sin</sub>|| 7.500 || 3.000 || 1560 || -96.8 || -74.2 || 24.45 || -71.1 || 88.6 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.500 || 3.000 || 1561 || -102.7 || -74.2 || 24.45 || -71.1 || 93.6 | | BOC<sub>sin</sub>|| 7.500 || 3.000 || 1561 || -102.7 || -74.2 || 24.45 || -71.1 || 93.6 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 9.000 || 3.000 || 1558 || -100.0 || -74.8 || 20.24 || -71.2 || 87.0 | | BOC<sub>sin</sub>|| 9.000 || 3.000 || 1558 || -100.0 || -74.8 || 20.24 || -71.2 || 87.0 | ||
Строка 220: | Строка 104: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 9.000 || 3.000 || 1560 || -96.7 || -74.8 || 20.24 || -71.2 || 82.0 | | BOC<sub>sin</sub>|| 9.000 || 3.000 || 1560 || -96.7 || -74.8 || 20.24 || -71.2 || 82.0 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.875 || 3.250 || 1566 || -97.7 || -73.0 || 38.86 || -70.9 || 93.7 | | BOC<sub>sin</sub>|| 4.875 || 3.250 || 1566 || -97.7 || -73.0 || 38.86 || -70.9 || 93.7 | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 4.375 || 3.500 || 1558 || -95.8 || -73.1 || 40.25 || -71.7 || 91.4 | | BOC<sub>sin</sub>|| 4.375 || 3.500 || 1558 || -95.8 || -73.1 || 40.25 || -71.7 || 91.4 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 5.250 || 3.500 || 1565 || -97.7 || -73.3 || 36.07 || -71.2 || 92.4 | | BOC<sub>sin</sub>|| 5.250 || 3.500 || 1565 || -97.7 || -73.3 || 36.07 || -71.2 || 92.4 | ||
Строка 238: | Строка 118: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.000 || 3.500 || 1562 || -94.7 || -74.1 || 26.49 || -71.6 || 93.0 | | BOC<sub>sin</sub>|| 7.000 || 3.500 || 1562 || -94.7 || -74.1 || 26.49 || -71.6 || 93.0 | ||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 5.625 || 3.750 || 1565 || -98.9 || -73.6 || 33.67 || -71.5 || 96.2 | | BOC<sub>sin</sub>|| 5.625 || 3.750 || 1565 || -98.9 || -73.6 || 33.67 || -71.5 || 96.2 | ||
Строка 248: | Строка 124: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 6.000 || 4.000 || 1564 || -97.5 || -73.9 || 31.52 || -71.8 || 72.9 | | BOC<sub>sin</sub>|| 6.000 || 4.000 || 1564 || -97.5 || -73.9 || 31.52 || -71.8 || 72.9 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 8.000 || 4.000 || 1558 || -94.7 || -74.7 || 23.17 || -72.2 || 85.9 | | BOC<sub>sin</sub>|| 8.000 || 4.000 || 1558 || -94.7 || -74.7 || 23.17 || -72.2 || 85.9 | ||
Строка 256: | Строка 130: | ||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 8.000 || 4.000 || 1560 || -94.5 || -74.7 || 23.17 || -72.2 || 80.9 | | BOC<sub>sin</sub>|| 8.000 || 4.000 || 1560 || -94.5 || -74.7 || 23.17 || -72.2 || 80.9 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 9.000 || 6.000 || 1560 || -98.2 || -75.6 || 21.03 || -73.5 || 98.0 | | BOC<sub>sin</sub>|| 9.000 || 6.000 || 1560 || -98.2 || -75.6 || 21.03 || -73.5 || 98.0 | ||
− | |||
− | |||
|- align="center" | |- align="center" | ||
| BOC<sub>sin</sub>|| 7.000 || 7.000 || 1562 || -96.7 || -75.3 || 28.50 || -73.3 || 95.0 | | BOC<sub>sin</sub>|| 7.000 || 7.000 || 1562 || -96.7 || -75.3 || 28.50 || -73.3 || 95.0 | ||
|} | |} | ||
{{wl-publish: 2011-12-04 21:01:08 +0400 | Korogodin }} | {{wl-publish: 2011-12-04 21:01:08 +0400 | Korogodin }} |
Версия 01:02, 5 декабря 2011
<accesscontrol>SuperUsers</accesscontrol> Результаты усечения полного выборочного множества
Secure
Type | m | n | fn | PSDmax, dB | kcd,pomex, dB | 1/, nm | kcd,intra, dB | Complexity, scores |
---|---|---|---|---|---|---|---|---|
BOCsin | 6.125 | 1.750 | 1563 | -96.2 | -73.0 | 29.60 | -68.9 | 94.5 |
BOCsin | 7.000 | 1.750 | 1560 | -95.3 | -73.4 | 25.81 | -68.9 | 79.0 |
BOCsin | 7.000 | 1.750 | 1561 | -96.1 | -73.4 | 25.81 | -68.9 | 84.0 |
BOCsin | 7.000 | 1.750 | 1562 | -102.4 | -73.4 | 25.81 | -68.9 | 84.0 |
BOCsin | 3.750 | 1.875 | 1561 | -96.3 | -71.4 | 49.48 | -68.9 | 79.7 |
BOCsin | 7.500 | 1.875 | 1560 | -97.6 | -73.7 | 24.14 | -69.3 | 98.7 |
BOCsin | 3.500 | 2.000 | 1562 | -100.2 | -71.6 | 51.17 | -69.5 | 62.5 |
BOCsin | 4.000 | 2.000 | 1560 | -96.6 | -71.7 | 46.36 | -69.2 | 44.9 |
BOCsin | 4.500 | 2.000 | 1558 | -99.8 | -72.3 | 39.85 | -69.6 | 69.3 |
BOCsin | 4.500 | 2.000 | 1559 | -98.6 | -72.3 | 39.85 | -69.6 | 69.3 |
BOCsin | 6.000 | 2.000 | 1563 | -96.3 | -73.0 | 30.34 | -69.4 | 62.9 |
BOCsin | 6.000 | 2.000 | 1564 | -96.7 | -73.0 | 30.34 | -69.4 | 62.9 |
BOCsin | 7.000 | 2.000 | 1560 | -94.6 | -73.5 | 25.92 | -69.5 | 64.3 |
BOCsin | 7.000 | 2.000 | 1561 | -98.4 | -73.5 | 25.92 | -69.5 | 69.3 |
BOCsin | 7.000 | 2.000 | 1562 | -99.1 | -73.5 | 25.92 | -69.5 | 69.3 |
BOCsin | 8.000 | 2.000 | 1558 | -95.0 | -74.0 | 22.68 | -69.5 | 75.4 |
BOCsin | 8.000 | 2.000 | 1559 | -95.2 | -74.0 | 22.68 | -69.5 | 75.4 |
BOCsin | 9.000 | 2.000 | 1558 | -100.3 | -74.4 | 20.01 | -69.6 | 81.6 |
BOCsin | 9.000 | 2.000 | 1559 | -100.1 | -74.4 | 20.01 | -69.6 | 81.6 |
BOCsin | 4.250 | 2.125 | 1558 | -95.4 | -72.0 | 43.74 | -69.4 | 84.2 |
BOCsin | 4.250 | 2.125 | 1559 | -95.4 | -72.0 | 43.74 | -69.4 | 84.2 |
BOCsin | 6.375 | 2.125 | 1562 | -95.5 | -73.3 | 28.60 | -69.7 | 97.9 |
BOCsin | 6.375 | 2.125 | 1563 | -96.5 | -73.3 | 28.60 | -69.7 | 97.9 |
BOCsin | 6.375 | 2.125 | 1564 | -95.7 | -73.3 | 28.60 | -69.7 | 97.9 |
BOCsin | 3.000 | 2.250 | 1558 | -94.5 | -71.4 | 58.53 | -69.9 | 60.0 |
BOCsin | 4.500 | 2.250 | 1558 | -94.6 | -72.2 | 41.29 | -69.6 | 86.5 |
BOCsin | 4.500 | 2.250 | 1559 | -94.6 | -72.2 | 41.29 | -69.6 | 86.5 |
BOCsin | 4.500 | 2.250 | 1566 | -94.1 | -72.2 | 41.29 | -69.6 | 86.5 |
BOCsin | 4.750 | 2.375 | 1558 | -97.3 | -72.4 | 39.04 | -69.9 | 88.7 |
BOCsin | 3.750 | 2.500 | 1561 | -94.2 | -71.8 | 50.80 | -69.7 | 82.5 |
BOCsin | 4.375 | 2.500 | 1558 | -102.6 | -72.5 | 40.87 | -70.4 | 86.8 |
BOCsin | 4.375 | 2.500 | 1559 | -99.0 | -72.5 | 40.87 | -70.4 | 86.8 |
BOCsin | 5.000 | 2.500 | 1565 | -94.6 | -72.7 | 37.14 | -70.1 | 70.0 |
BOCsin | 4.125 | 2.750 | 1559 | -96.5 | -72.2 | 46.01 | -70.2 | 86.2 |
BOCsin | 5.750 | 2.875 | 1563 | -94.7 | -73.3 | 32.26 | -70.7 | 97.7 |
BOCsin | 5.750 | 2.875 | 1564 | -94.7 | -73.3 | 32.26 | -70.7 | 97.7 |
BOCsin | 3.750 | 3.000 | 1561 | -94.9 | -72.4 | 46.90 | -71.1 | 68.7 |
BOCsin | 4.500 | 3.000 | 1558 | -98.8 | -72.6 | 42.13 | -70.5 | 74.0 |
BOCsin | 4.500 | 3.000 | 1567 | -94.4 | -72.6 | 42.13 | -70.5 | 74.0 |
BOCsin | 7.500 | 3.000 | 1560 | -96.8 | -74.2 | 24.45 | -71.1 | 88.6 |
BOCsin | 7.500 | 3.000 | 1561 | -102.7 | -74.2 | 24.45 | -71.1 | 93.6 |
BOCsin | 9.000 | 3.000 | 1558 | -100.0 | -74.8 | 20.24 | -71.2 | 87.0 |
BOCsin | 9.000 | 3.000 | 1559 | -97.8 | -74.8 | 20.24 | -71.2 | 87.0 |
BOCsin | 9.000 | 3.000 | 1560 | -96.7 | -74.8 | 20.24 | -71.2 | 82.0 |
BOCsin | 4.875 | 3.250 | 1566 | -97.7 | -73.0 | 38.86 | -70.9 | 93.7 |
BOCsin | 4.375 | 3.500 | 1558 | -95.8 | -73.1 | 40.25 | -71.7 | 91.4 |
BOCsin | 5.250 | 3.500 | 1565 | -97.7 | -73.3 | 36.07 | -71.2 | 92.4 |
BOCsin | 5.250 | 3.500 | 1566 | -94.3 | -73.3 | 36.07 | -71.2 | 97.4 |
BOCsin | 7.000 | 3.500 | 1560 | -94.5 | -74.1 | 26.49 | -71.6 | 88.0 |
BOCsin | 7.000 | 3.500 | 1561 | -94.5 | -74.1 | 26.49 | -71.6 | 93.0 |
BOCsin | 7.000 | 3.500 | 1562 | -94.7 | -74.1 | 26.49 | -71.6 | 93.0 |
BOCsin | 5.625 | 3.750 | 1565 | -98.9 | -73.6 | 33.67 | -71.5 | 96.2 |
BOCsin | 6.000 | 4.000 | 1563 | -98.1 | -73.9 | 31.52 | -71.8 | 72.9 |
BOCsin | 6.000 | 4.000 | 1564 | -97.5 | -73.9 | 31.52 | -71.8 | 72.9 |
BOCsin | 8.000 | 4.000 | 1558 | -94.7 | -74.7 | 23.17 | -72.2 | 85.9 |
BOCsin | 8.000 | 4.000 | 1559 | -95.0 | -74.7 | 23.17 | -72.2 | 85.9 |
BOCsin | 8.000 | 4.000 | 1560 | -94.5 | -74.7 | 23.17 | -72.2 | 80.9 |
BOCsin | 9.000 | 6.000 | 1560 | -98.2 | -75.6 | 21.03 | -73.5 | 98.0 |
BOCsin | 7.000 | 7.000 | 1562 | -96.7 | -75.3 | 28.50 | -73.3 | 95.0 |
[ Хронологический вид ]Комментарии
Войдите, чтобы комментировать.